[2018USNewsÃÀ¹ú´óѧ×ÛºÏÅÅÃû] ÃÀ¹ú´óѧ×ÛºÏÅÅÃû2018

У԰ÍøÃâ·Ñ·¢²¼2015USNewsÃÀ¹ú´óѧ×ÛºÏÅÅÃû£¬¸ü¶à2015USNewsÃÀ¹ú´óѧ×ÛºÏÅÅÃûÏà¹ØÐÅÏ¢Çë·ÃÎÊУ԰Éú»îÍø¡£


ÅÅÃû ѧУÃû³Æ ÖÐÎÄÃû³Æ ÖÝ Ñ§·Ñ ѧÉúÊý ¼ȡÂÊ£¨2013£©
1 Princeton University ÆÕÁÖ˹¶Ù´óѧ NJ US$41,820 8,014 7.4%
2 Harvard University ¹þ·ð´óѧ MA US$43,938 19,882 5.8%
3 Yale University Ү³´óѧ CT US$45,800 12,109 6.9%
4 Columbia University ¸çÂ×±ÈÑÇ´óѧ NY US$51,008 23,606 6.9%
4 Stanford University ˹̹¸£´óѧ CA US$44,757 18,136 5.7%
4 University of Chicago Ö¥¼Ó¸ç´óѧ IL US$48,253 12,539 8.8%
7 Massachusetts Institute of Technology ÂéÊ¡Àí¹¤Ñ§Ôº MA US$45,016 11,301 8.2%
8 Duke University ¶Å¿Ë´óѧ NC US$47,488 15,465 12.4%
8 University of Pennsylvania ±öϦ·¨ÄáÑÇ´óѧ PA US$47,668 21,358 12.2%
10 California Institute of Technology ¼ÓÖÝÀí¹¤Ñ§Ôº CA US$43,362 2,181 10.6%
11 Dartmouth College ´ïÌØé˹ѧԺ NH US$48,108 6,342 10.4%
12 Johns Hopkins University Ô¼º²»ôÆÕ½ð˹´óѧ MD US$47,060 21,052 17.1%
13 Northwestern University Î÷±±´óѧ IL US$47,251 20,997 14%
14 Washington University in St. Louis »ªÊ¢¶Ù´óѧʥ·Ò×˹УÇø MO US$46,467 14,032 15.6%
15 Cornell University ¿µÄζû´óѧ NY US$47,286 21,593 15.6%
16 Brown University ²¼ÀÊ´óѧ RI US$47,434 8,943 9.2%
16 University of Notre Dame ʥĸ´óѧ IN US$46,237 12,124 22.3%
16 Vanderbilt University ·¶µÂ±¤´óѧ TN US$43,838 12,757 12.7%
19 Rice University À³Ë¹´óѧ TX US$40,566 6,628 16.7%
20 University of California¨C Berkeley ¼ÓÖÝ´óѧ²®¿ËÀûУÇø CA US$25,064 36,204 17.7%
21 Emory University °¬ÄªÈð´óѧ GA US$45,008 14,513 26.5%
21 Georgetown University ÇÇÖγǴóѧ DC US$46,744 17,849 17.1%
23 University of California¨C Los Angeles ¼ÓÖÝ´óѧÂåɼí¶Ð£Çø CA US$35,580 42,190 20.4%
23 University of Virginia ¸¥¼ªÄáÑÇ´óѧ VA US$42,184 23,464 30.1%
25 Carnegie Mellon University ¿¨ÄÚ»ù÷¤´óѧ PA US$48,786 12,991 25.5%
25 University of Southern California ÄϼÓÖÝ´óѧ CA US$48,280 41,368 19.8%
27 Tufts University Ëþ·ò˹´óѧ MA US$48,643 10,872 18.9%
27 Wake Forest University ά¿ËÉ­ÁÖ´óѧ NC US$46,200 7,602 35.2%
29 University of Michigan¨C Ann Arbor ÃÜÎ÷¸ù´óѧ°²Äȱ¤Ð£Çø MI US$41,811 43,710 33.3%
30 University of North Carolina¨C Chapel Hill ±±¿¨´óѧ½ÌÌÃɽУÇø NC US$33,624 29,127 26.7%
31 Boston College ²¨Ê¿¶ÙѧԺ MA US$47,436 13,525 32.2%
32 New York University ŦԼ´óѧ NY US$46,170 44,599 32.4%
33 College of William and Mary ÍþÁ®ÂêÀöѧԺ VA US$39,360 8,376 33.2%
33 University of Rochester ÂÞÇÐ˹ÌØ´óѧ NY US$46,960 11,020 35.7%
35 Brandeis University ²¼À¼µÏ˹´óѧ MA US$47,833 5,825 37%
35 Georgia Institute of Technology ×ôÖÎÑÇÀí¹¤Ñ§Ôº GA US$30,698 21,471 41.1%
37 University of California¨C San Diego ¼ÓÖÝ´óѧʥµØÑǸçУÇø CA US$36,180 28,731 36.8%
38 Case Western Reserve University ¿­Ë¹Î÷´¢´óѧ OH US$43,158 10,325 41.9%
38 University of California¨C Davis ¼ÓÖÝ´óѧ´÷ά˹УÇø CA US$36,774 33,307 41.3%
40 Lehigh University Àﺣ´óѧ PA US$44,890 7,096 30.8%
40 University of California¨C Santa Barbara ¼ÓÖÝ´óѧʥËþ°Å°ÅÀ­Ð£Çø CA US$36,624 22,225 39.8%
42 Boston University ²¨Ê¿¶Ù´óѧ MA US$46,664 32,411 36.9%
42 Northeastern University ¶«±±´óѧ MA US$43,440 20,034 32.3%
42 Rensselaer Polytechnic Institute Â×˹ÀÕÀí¹¤Ñ§Ôº NY US$47,908 6,995 41.2%
42 University of California¨C Irvine ¼ÓÖÝ´óѧŷÎÄУÇø CA US$37,635 28,895 41.1%
42 University of Illinois¨C Urbana- Champaign ÒÁÀûŵÒÁ´óѧÏãéÄУÇø IL US$30,228 44,942 62.4%
47 University of Wisconsin¨C Madison Íþ˹¿µÐÇ´óѧÂóµÏѷУÇø WI US$26,660 43,275 51.1%
48 Penn State University¨C University Park ±öÖÝÖÝÁ¢´óѧÅÁ¿ËУÇø PA US$30,452 46,615 55.5%
48 University of Florida ·ðÂÞÀï´ï´óѧ FL US$28,591 49,878 46.6%
48 University of Miami Âõ°¢ÃÜ´óѧ FL US$44,350 16,935 40.5%
48 University of Washington »ªÊ¢¶Ù´óѧ WA US$33,513 43,762 55.2%
48 Yeshiva University ҶʷÍß´óѧ NY US$38,730 6,744 82.2%
53 University of Texas¨C Austin µÂÖÝ´óѧ°Â˹͡УÇø TX US$34,722 52,059 40.2%
54 George Washington University ÇÇÖλªÊ¢¶Ù´óѧ DC US$48,760 25,264 34.4%
54 Ohio State University¨C Columbus ¶íº¥¶íÖÝÁ¢´óѧ¸çÂײ¼Ð£Çø OH US$26,537 57,466 55.5%
54 Pepperdine University Åå²®´úÒò´óѧ CA US$46,692 7,315 37.3%
54 Tulane University ¶ÅÀ¼´óѧ LA US$48,305 13,462 26.4%
58 Fordham University ¸£ÌغºÄ·´óѧ NY US$43,577 15,097 47.1%
58 Southern Methodist University ÄÏÎÀÀí¹«»á´óѧ TX US$45,940 10,929 50.7%
58 Syracuse University Ñ©³Ç´óѧ NY US$41,886 21,267 49.5%
58 University of Connecticut ¿µÄùµÒ¸ñ´óѧ CT US$32,880 25,911 53.7%
62 Brigham Young University¨C Provo Ñî°Ùº²´óѧ UT US$5,000 31,123 48.7%
62 Clemson University ¿ËÀ³Ä·É­´óѧ SC US$30,816 21,303 57.2%
62 Purdue University¨C West Lafayette ÆնɴóѧÎ÷À­·¨Ò®Ð£Çø IN US$28,804 38,788 60.4%
62 University of Georgia ÇÇÖÎÑÇ´óѧ GA US$29,046 34,536 54.7%
62 University of Maryland¨C College Park ÂíÀïÀ¼´óѧÅÁ¿ËУÇø MD US$29,720 37,272 46.9%
62 University of Pittsburgh ƥ˹±¤´óѧ PA US$28,168 28,649 54.5%
68 Texas A&M University¨C College Station µÂÖÝÅ©¹¤´óѧ TX US$26,356 57,795 69.2%
68 Worcester Polytechnic Institute Îé˹ÌØÀí¹¤Ñ§Ôº MA US$42,778 6,296 51.6%
70 Rutgers, SUNJ¨C New Brunswick ÂÞ¸ñ˹´óѧв®ÀÊÊ¿ÍþУÇø NJ US$28,591 48,036 59.5%
71 American University ÃÀ¹ú´óѧ DC US$41,833 12,819 43.1%
71 Baylor University ±´ÀÕ´óѧ TX US$38,290 15,616 57.5%
71 University of Iowa °®ºÉ»ª´óѧ IA US$27,409 31,065 80.2%
71 University of Minnesota¨C Twin Cities Ã÷ÄáËÕ´ï´óѧ˫³ÇУÇø MN US$20,876 51,526 44.4%
71 Virginia Tech ¸¥¼ªÄáÑÇÀí¹¤Ñ§Ôº VA US$27,444 31,205 70.3%
76 Clark University ¿ËÀ­¿Ë´óѧ MA US$40,730 3,551 61.5%
76 Indiana University¨C Bloomington Ó¡µÚ°²ÄÉ´óѧ²¼Â³Ã÷¶ÙУÇø IN US$33,241 46,817 72.2%
76 Marquette University Âí¿­ÌØ´óѧ WI US$35,930 11,782 57.5%
76 Miami University¨C Oxford Âõ°¢ÃÜ´óѧţ½òУÇø OH US$30,394 17,901 66.8%
76 Stevens Institute of Technology ˹µÙÎÄ˹Àí¹¤Ñ§Ôº NJ US$44,490 5,784 38.2%
76 SUNY College of E.S. and Forestry ŦԼÖÝÁ¢´óѧ»·¾³ÁÖҵѧԺ NY US$16,953 2,373 50.5%
76 Texas Christian University µÂ¿ËÈø˹»ù¶½½Ì´óѧ TX US$38,600 9,925 47.4%
76 University of Delaware µÂÀ­»ª´óѧ DE US$30,692 21,308 63.4%